Risk Management System (RMS)
Campus | Contact Number |
---|---|
Howard College Campus | 031 260 2540/031 260 2542 |
Edgewood Campus | 031 260 3493 |
Pietermaritzburg Campus | 033 260 5211 |
Student Support Services
Campus | Contact Number (TOLL FREE) | |
---|---|---|
Howard College Campus | 0800 800 017 : Mon-Fri (excl. Public Holidays) 08h00-16:30 | |
Edgewood Campus | 0800 800 017 : Mon-Fri (excl. Public Holidays) 08h00-16:30 | |
Pietermaritzburg Campus | 0800 800 017 : Mon-Fri (excl. Public Holidays) 08h00-16:30 |
Student Academic Services
Campus | Contact Number |
---|---|
Howard College Campus | 031 260 1123 |
Edgewood Campus | 031 260 3867 |
Pietermaritzburg Campus | 033 260 5165 |
Campus Clinics
Campus | Contact Number |
---|---|
Howard College Campus | 031 260 3284/3285 |
Edgewood Campus | 031 260 3252 |
Pietermaritzburg Campus | 033 260 6102/5208 |
Disability Unit
Campus | Contact Number |
---|---|
Howard College Campus | 031 260 3070 |
Edgewood Campus | 031 260 3665 |
Pietermaritzburg Campus | 033 260 5129 |
Other Emergency Services
Service | Contact Number |
---|---|
South African Police Services (SAPS): Nationwide Emergency Response | 10111 / 112 (from a cellphone) |
National Ambulance Response | 10177 |
Lifeline | 011 422 4242/0861 322 322 (24-hr counselling line) |
Advice Desk for the Abused | 0800 204 321/0800 204 160 (toll free) |
South African Anxiety and Depression Group (SADAG) | 0800 121 314 (24-hr help line) / 0800 567 567 (suicidal emergency) |
Thuthuzela Care Centre
Care Centre | Contact Number | City |
---|---|---|
Prince Mshiyeni Memorial Hospital | 031 907 8496 | Durban |
Mahatma Ghandi Memorial Hospital | 031 502 2338 | Durban |
R.K. Khan | 031 401 0394 | Durban |
Edendale Hospital | 033 395 4325 | Pietermaritzburg |